<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Market News &#124; Refinance &#124; Mortgage Rates &#124; Home Equity &#124; Real Estate Blog</title>
	<link>http://www.loanspeed.com</link>
	<description>Simple Financial Solutions</description>
	<lastBuildDate>Tue, 24 Aug 2010 17:42:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Still slow and steady, for now.</title>
		<description><![CDATA[For the ninth straight week, 30-year, fixed-rate mortgages set a new record low.  While there was a bit more pessimistic news about the economy, not everything was sour.  Industrial Production posted a full percentage point gain last month, with manufacturing kicking back upward.  Perhaps part of the drop in rates was due to the expectation [...]]]></description>
		<link>http://www.loanspeed.com/?p=725</link>
			</item>
	<item>
		<title>Slow and Steady</title>
		<description><![CDATA[Mortgage rates again set record lows last week.  The lower rates were likely driven by a number of factors, such as continued signs that the economic recovery is weak, and due to the Fed’s change in policy.  While the economy is probably the more influential driver of the lower rates, the Fed change in policy [...]]]></description>
		<link>http://www.loanspeed.com/?p=722</link>
			</item>
	<item>
		<title>Weekly update</title>
		<description><![CDATA[Mortgage rates again set record lows, as the deceleration in economic growth become clearer last week.  The Fed’s Beige Book noted increased economic growth, but characterized it as “modest.” GDP numbers for the first quarter of 2010 were revised upward to 3.7%, which under more normal conditions might have put some upward pressure on mortgage [...]]]></description>
		<link>http://www.loanspeed.com/?p=719</link>
			</item>
	<item>
		<title>Mortgage rates in the spotlight</title>
		<description><![CDATA[According to Freddie Mac’s Primary Market Survey, 30-year fixed-rate mortgages hit a new record low last week, dipping down to 4.56%.  While mortgage rates do continue to be one of the economic bright spots this summer, with underwriting criteria tight and home values depressed, there are few that can take advantage of the situation.  Economic [...]]]></description>
		<link>http://www.loanspeed.com/?p=714</link>
			</item>
	<item>
		<title>Rates are on the fence</title>
		<description><![CDATA[According to Freddie Mac, 30-year mortgage rates hit a record low of 4.57% last week.  In more normal times, this would launch a flurry of refinance activity, but with current economic conditions, and tight underwriting standards, refinance activity ticked up only slightly.  While some are beginning to worry about a double dip recession, the US [...]]]></description>
		<link>http://www.loanspeed.com/?p=712</link>
			</item>
	<item>
		<title>New faith in housing market</title>
		<description><![CDATA[Mortgage rates moved downward again last week as the economic recovery showed further signs of slowing.  The respected ISM Manufacturing Index dropped last week.  While the index does remain above 50, which indicates that manufacturing is growing, the dip is another sign that the manufacturing-led recovery is losing some of its momentum.  Also helping push [...]]]></description>
		<link>http://www.loanspeed.com/?p=709</link>
			</item>
	<item>
		<title>Federal Reserve Changes Assessment of The Economy</title>
		<description><![CDATA[Last week saw mortgage rates trending slightly further downward.  The Federal Reserve again held interest rates steady, but changed their assessment of the economy.  While its assessment is less positive than in previous meetings, the Fed appears to still have faith the economy will slowly pull itself out of this recession, but noted that “the [...]]]></description>
		<link>http://www.loanspeed.com/?p=706</link>
			</item>
	<item>
		<title>Tax Credit Extended</title>
		<description><![CDATA[Long-term mortgage rates barely moved last week after receiving additional confirmation that inflation is tomorrow’s problem.  Both the Producer and Consumer Price Indices indicated that inflationary pressures remain very low.  While there is some slightly elevated pressure deep in the wholesale side of the economy, very little has been passed through to consumers in recent [...]]]></description>
		<link>http://www.loanspeed.com/?p=703</link>
			</item>
	<item>
		<title>Where is the market going?</title>
		<description><![CDATA[Mortgage rates moved slightly downward last week as analysts digested the continued fallout from the Euro-zone debt crisis and the moderating recovery in the US.  While most believe that the risk of a “double-dip” recession is small, there is ample evidence that this recovery will be very slow.  The Fed’s Beige Book probably painted the [...]]]></description>
		<link>http://www.loanspeed.com/?p=700</link>
			</item>
	<item>
		<title>Rates hold while pressure builds in Europe</title>
		<description><![CDATA[Mortgage rates held mostly steady last week as markets continued to be concerned with the debt crisis in Europe.  Economic news was mostly positive, but the labor report certainly disappointed many.  While the unemployment rate did drop to 9.7%, part of that decrease was due to a sizeable number of jobseekers who stopped looking for [...]]]></description>
		<link>http://www.loanspeed.com/?p=697</link>
			</item>
</channel>
</rss>
